<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Evans on Marketing</title>
	<atom:link href="http://evansonmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evansonmarketing.com</link>
	<description>Marketing in an Interactive World</description>
	<lastBuildDate>Tue, 21 May 2013 12:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='evansonmarketing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/019146b069bd9e28b032bf0062a5b2ad?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Evans on Marketing</title>
		<link>http://evansonmarketing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://evansonmarketing.com/osd.xml" title="Evans on Marketing" />
	<atom:link rel='hub' href='http://evansonmarketing.com/?pushpress=hub'/>
		<item>
		<title>Yahoo and Tumblr &#8212; A Smart Move?</title>
		<link>http://evansonmarketing.com/2013/05/21/yahoo-and-tumblr-a-smart-move/</link>
		<comments>http://evansonmarketing.com/2013/05/21/yahoo-and-tumblr-a-smart-move/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:04:49 +0000</pubDate>
		<dc:creator>Evans on Marketing</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports and Entertainment Marketing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[entertainment marketing]]></category>
		<category><![CDATA[experiental marketing]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[online information]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://evansonmarketing.com/?p=5181</guid>
		<description><![CDATA[Yahoo has had some tough times in recent years. But things have slowly begun turning around since Marissa Mayer (formerly a senior executive at Google) became CEO. So, the announcement that Yahoo would purchase Tumblr for $1.1 billion is not surprising; however, it is interesting. Once again, a major&#160;company has decided to acquire a growing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evansonmarketing.com&#038;blog=35890669&#038;post=5181&#038;subd=evansonmarketingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evansonmarketing.com/2013/05/21/yahoo-and-tumblr-a-smart-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4fc9a324db03f97c1215881b6d839d90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evansonmarketing</media:title>
		</media:content>

		<media:content url="http://wepartypatriots.com/wp/wp-content/uploads/2013/01/Yahoo_Dock_Icon_by_MazMorris.png" medium="image">
			<media:title type="html">Yahoo Acquire Tumblr</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Reputation Management</title>
		<link>http://evansonmarketing.com/2013/05/20/online-reputation-management/</link>
		<comments>http://evansonmarketing.com/2013/05/20/online-reputation-management/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:40:57 +0000</pubDate>
		<dc:creator>Evans on Marketing</dc:creator>
				<category><![CDATA[Good and Bad Examples of Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bad behavior]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[experiental marketing]]></category>
		<category><![CDATA[good manners]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://evansonmarketing.com/?p=5113</guid>
		<description><![CDATA[Understanding and managing a company&#8217;s online reputation are not easy tasks. A lot of what is said online is beyond the control of the firm. So, what can be done? According to Jacob Warren, an online reputation management consultant at Logik: &#8220;The nature of the Internet is that any random user can make their opinion [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evansonmarketing.com&#038;blog=35890669&#038;post=5113&#038;subd=evansonmarketingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evansonmarketing.com/2013/05/20/online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4fc9a324db03f97c1215881b6d839d90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evansonmarketing</media:title>
		</media:content>

		<media:content url="https://fbcdn-profile-a.akamaihd.net/hprofile-ak-prn1/c28.28.345.345/s160x160/544114_235589803249891_500037324_n.png" medium="image">
			<media:title type="html">Reputation Management</media:title>
		</media:content>
	</item>
		<item>
		<title>Searching Online for Any Kind of Advice</title>
		<link>http://evansonmarketing.com/2013/05/19/searching-online-for-any-kind-of-advice/</link>
		<comments>http://evansonmarketing.com/2013/05/19/searching-online-for-any-kind-of-advice/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:02:33 +0000</pubDate>
		<dc:creator>Evans on Marketing</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology and Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[experiental marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online information]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://evansonmarketing.com/?p=5111</guid>
		<description><![CDATA[As we know, virtually any kind of information can be found on the Internet. But, what is the best way to find the advice you seeking? Check out this infographic. &#160; How to Find Great Advice for Just About Anything [INFOGRAPHIC] infographic &#160; Filed under: Careers, Online Marketing, Social Media, Technology and Marketing Tagged: analytics, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evansonmarketing.com&#038;blog=35890669&#038;post=5111&#038;subd=evansonmarketingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evansonmarketing.com/2013/05/19/searching-online-for-any-kind-of-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4fc9a324db03f97c1215881b6d839d90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evansonmarketing</media:title>
		</media:content>

		<media:content url="http://thumbnails.visually.netdna-cdn.com/how-to-find-great-advice-for-just-about-anything-infographic_519693501e5c5_w587.png" medium="image">
			<media:title type="html">How to Find Great Advice for Just About Anything [INFOGRAPHIC]</media:title>
		</media:content>
	</item>
		<item>
		<title>How Do Consumers Feel About &#8220;Native Advertising&#8221;?</title>
		<link>http://evansonmarketing.com/2013/05/18/how-do-consumers-feel-about-native-advertising/</link>
		<comments>http://evansonmarketing.com/2013/05/18/how-do-consumers-feel-about-native-advertising/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:12:29 +0000</pubDate>
		<dc:creator>Evans on Marketing</dc:creator>
				<category><![CDATA[Good and Bad Examples of Marketing]]></category>
		<category><![CDATA[Privacy, Identity Theft, and Ethical Issues]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bad behavior]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[good manners]]></category>
		<category><![CDATA[native advertising]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://evansonmarketing.com/?p=5103</guid>
		<description><![CDATA[What is &#8220;native advertising&#8221; and why are some people upset about it? Consider this commentary from eMarketer: &#8220;Social networks, news sites, digital content aggregators, and streaming media services are rife with ads that are integrated into the content experience. According to a new eMarketer report, Native Advertising: An Emerging Consensus for a New Kind of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evansonmarketing.com&#038;blog=35890669&#038;post=5103&#038;subd=evansonmarketingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evansonmarketing.com/2013/05/18/how-do-consumers-feel-about-native-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4fc9a324db03f97c1215881b6d839d90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evansonmarketing</media:title>
		</media:content>

		<media:content url="http://www.emarketer.com/images/chart_gifs/147001-148000/147187.gif" medium="image">
			<media:title type="html">Native Advertising</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Calorie Counts Stop the Criticisms Directed at Coke?</title>
		<link>http://evansonmarketing.com/2013/05/17/will-calorie-counts-stop-the-criticisms-directed-at-coke/</link>
		<comments>http://evansonmarketing.com/2013/05/17/will-calorie-counts-stop-the-criticisms-directed-at-coke/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:39:38 +0000</pubDate>
		<dc:creator>Evans on Marketing</dc:creator>
				<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Good and Bad Examples of Marketing]]></category>
		<category><![CDATA[Privacy, Identity Theft, and Ethical Issues]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[critic]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[low calorie]]></category>
		<category><![CDATA[Muhtar Kent]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unhealthy]]></category>

		<guid isPermaLink="false">http://evansonmarketing.com/?p=5088</guid>
		<description><![CDATA[The answer to the question raised in the title above is probably no &#8212; especially with the most severe critics of the company and its soft drinks. Here&#8217;s what Coke is planning to do, as reported by Mike Esterl and Paul Ziobro for the Wall Street Journal: &#8220;Coca-Cola Co. is broadening distribution of its low-calorie [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=evansonmarketing.com&#038;blog=35890669&#038;post=5088&#038;subd=evansonmarketingdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://evansonmarketing.com/2013/05/17/will-calorie-counts-stop-the-criticisms-directed-at-coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4fc9a324db03f97c1215881b6d839d90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evansonmarketing</media:title>
		</media:content>

		<media:content url="http://s.wsj.net/public/resources/images/MK-CD074_COKE_G_20130508170649.jpg" medium="image">
			<media:title type="html">Coke Fights Back Against Critics</media:title>
		</media:content>
	</item>
	</channel>
</rss>
